Property Attributes
- MLS#7055714
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT FIFTEEN
- Zip85123
- StyleRanch
- Year Built2006
- Taxes$ 1093
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Buy this home with 0% down! Providing 3 beds, 2 baths, low-maintenance landscape, RV gate, and a 2-car garage w/extended driveway. The inviting interior features abundant natural light, vaulted ceilings, a designer palette, and tile flooring in all the right places. Designed for everyday living & entertaining, the seamlessly flowing open layout is sure to impress! The kitchen boasts built-in appliances, ample wood cabinetry, a pantry, recessed lighting, and a peninsula w/breakfast bar. The primary bedroom has soft carpet, a mirrored door closet, and an ensuite with dual sinks & a separate tub/shower. Check out the spacious backyard with a fire pit and extended covered patio, where you can relax or BBQ! Unapproved Short Sale. Sold AS-IS
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $265,000 |
| 7/24/2026 | 4$255,000 |
| 8/8/2026 | 8$235,000 |
| 8/27/2026 | 5$225,000 |
| 9/2/2026 | 9$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ARIZONA CITY UNIT FIFTEEN |
| Possible Use | None |
| Special Listing Conditions | Short Sale,Pre-Foreclosure |
| Status | Active |
| Directions | Head west on W Battaglia Dr,Turn left onto S Santa Rosa Rd,Turn left onto W Madero Dr. The property will be on the left. |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | Agency Discl Req |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7484.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1093.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d0ebfb5e-f3f9-441c-8ba9-9a2d8557ee00?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | KeyRay Development LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 565 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Alley,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7484.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose