Property Attributes
- MLS#7019370
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT FIFTEEN
- Zip85123
- StyleTerritorial/Santa Fe
- Year Built2003
- Taxes$ 766
- Price$ 202,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOTIVATED SELLERS;This charming home is ready for you! It features a cozy kitchen adorned with granite countertops, white cabinets. You'll find ample storage throughout the house. The spacious backyard offers plenty of room, complete with RV parking, RV gate, plus 2 walk through gates, & a dog run. A clean slate for your landscaping ideas, and NO HOA fees. This home has solar panels to help control the utilties in the Az summer months. APS Electric bill from May 2025- April 2026 May 2025 -$208.88 June 2025 -$170.29 July 2025 -$138.41 August 2025 -$108.11 September 2025 -$69.52 October 20.25 -$30.14 November 2025 $8.45 December 2025 -$192.11 January 2026 -$58.70 February 2026 $30.38 March 2026 $94.85 April 2026 $38.99
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $215,000 |
| 8/24/2026 | 7$202,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ARIZONA CITY UNIT FIFTEEN |
| Other Structures | Shed(s) |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | I-10 west from Az-90 take exit 203 from Toltec rd. Turn left onto N Toltec rd,turn right onto W Battaglia Rdm turn left on S Santa Rosa Rd,Turn right onto W Madero Dr home on right side. |
| High School | Casa Grande Union High School |
| City | Arizona City |
| Disclosures | Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 766.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 265 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Chain Link,Partial |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8394.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose