Property Attributes
- MLS#7086386
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodORCHARDS PARCEL 3
- Zip85374
- StyleResidential
- Year Built2004
- Taxes$ 1155
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1970
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your next chapter starts here. This move-in-ready home blends contemporary finishes with everyday comfort: warm plank tile flooring, fresh designer paint, and a kitchen made for gathering. Granite countertops, stainless steel appliances, and updated lighting throughout. Stay comfortable year-round with a newer AC system already in place. And the location? Hard to beat. You're minutes from shopping, dining, and entertainment, with Surprise Stadium nearby for spring training season regulars. This one won't last, inquire today to learn more.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Valley Vista High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 211.75 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ORCHARDS PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Reems,Left onto Young Street,left onto 153rd Drive and North to property and house is on Left. |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Orchard HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5212.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1155.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Kingswood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 70.58 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access |
| Lot Features | Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public,Pvt Water Company |
| Lot Size Area | 5212.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose