Property Attributes
- MLS#7083211
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodPATTON ACRES
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2024
- Taxes$ 2176
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2242
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Over an ACRE of wide-open space, PANORAMIC VIEWS & BIG SKY set the stage for this exceptional 2024-built home! Fully enclosed by a block wall with water & electricity already run to the yard, there is room for HORSES, RVs, TOYS, a pool & more! All with NO HOA! Inside, beautiful finishes continue, beginning with a showpiece gourmet kitchen featuring quartz countertops, an oversized island, soft-close cabinetry, gorgeous tiled backsplash, stainless appliances, statement range hood & walk-in pantry. The split 4-bedroom, 2-bath floorplan flows into a spacious great room where a TRIPLE SLIDER opens to the backyard and incredible views. The private primary suite features a tiled walk-in super-shower, dual sinks & walk-in closet. The large laundry room & 3-CAR GARAGE complete this beautiful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $609,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PATTON ACRES |
| Possible Use | See Remarks |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 60 go West on W Patton Rd to N 231st Ave. North on N 231st Ave to W Peakview Rd. East on W Peakview Rd,First Left,home is on the Right. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46381.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2176.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8feef132-1531-43a9-a91e-4e38c23fe6f2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Jackson Turner Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Side Vehicle Entry |
| Lot Features | Rural,North/South Exposure,Sprinklers In Rear,Dirt Front,Dirt Back,Gravel/Stone Front |
| Water Source | Shared Well |
| Lot Size Area | 46381.0 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose