Property Attributes
- MLS#7081210
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT TEN
- Zip85123
- StyleTerritorial/Santa Fe
- Year Built2005
- Taxes$ 1855
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Investor Special: Santa Fe-style home in Arizona City! Sits on a large pie-shaped lot of a cul-de-sac, providing 3 beds, 2 baths, RV gate, low-care landscape, & a 3-car garage w/cabinetry. Discover a seamlessly flowing open-concept floor plan paired with surround sound, high ceilings, tons of natural light, designer palette, and tile & wood-look flooring. The kitchen boasts SS appliances w/double wall ovens, granite counters, a pantry, recessed lighting, ample wood cabinetry, and an island w/breakfast bar. Main bedroom has an ensuite with dual sinks, separate tub/shower, & a walk-in closet. Check out the spacious backyard, where you can relax or enjoy a BBQ! Featuring a covered patio, multiple seating areas, & a private pool for year-round fun.
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARIZONA CITY UNIT TEN |
| Possible Use | None |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Head south onto Lamb Rd,Turn left onto Guaymas Dr,Turn right onto Reef Rd,Turn right onto W Penasco Dr,Turn left onto S Malibu Rd,Turn right onto W Malibu Cir. The property will be at the end of the |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12776.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1855.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Toltec School District |
| Tax Lot | 270 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12776.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose