Property Attributes
- MLS#7080777
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaCastlegate
- NeighborhoodCASTLEGATE PARCEL 1
- Zip85140
- StyleRanch
- Year Built2012
- Taxes$ 1577
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this prestige home in the Castlegate Community! Move-in ready! Backing onto a greenway, featuring 4 beds, 2 baths, a low-care landscape, a stone-accented front, and a 3-car garage w/epoxy floors. Inside, you'll find vaulted ceilings, abundant natural light, tile floors & plush carpet throughout, and an open-concept floor plan. The eat-in kitchen boasts recessed lighting, wood cabinetry w/crown molding, granite counters, black appliances, and an island w/breakfast bar. The perfectly sized main bedroom includes a private bath with dual sinks, a mirrored-door closet, and a separate tub & tiled shower. Outside, a covered patio, separate paver seating areas, fire pit, spa, and artificial turf complete the backyard retreat, perfect for relaxing and entertaining. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Kathryn Sue Simonton Elementary | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2012 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CASTLEGATE PARCEL 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on E Ocotillo Rd,Turn right onto N Simonton Blvd,Turn right onto E Meadow Mist Ln,Turn right onto N Wrath Dr. Property will be on the left. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req |
| Association Name | Castlegate |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9088.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Kathryn Sue Simonton Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1577.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PROVIDENCE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,On Golf Course,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9088.0 |
| Spa | Yes |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose