Property Attributes
- MLS#7079430
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodPINE VALLEY UNIT 1
- Zip86351
- StyleMid-Century Modern
- Year Built1991
- Taxes$ 4912
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2826
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spectacular red rock panoramic views, including Lee Mountain, from this updated home in quiet Pine Valley, Village of Oak Creek. New roof, new HVAC with upgraded duct insulation, new bathrooms, and a fully remodeled kitchen with walk-in pantry. The primary suite features a spacious walk-in closet and newly remodeled bathroom suite. Soaring cathedral ceilings, complemented by true craftsmanship -- bay windows, built-in bookcases, and rich hickory wood flooring. Skylights bring in natural light, and a custom fireplace anchors the living space. Large, fully fenced backyard. Airbnb/short-term rental investment possibility, with NO HOA. Access to trails nearby. Tucked away and peaceful, come see your forever-home or a turnkey investment.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1991 |
| View | Desert,Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 16N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Mltpl Entries/Exits |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PINE VALLEY UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-17 N Take exit 298 toward AZ-179 N/Sedona. At the second roundabout,take the 1st exit from roundabout onto Jacks Canyon Rd (0.9 mi). Turn slightly right onto Jacks Canyon Rd (1.9 mi). Turn left ont |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20303.0 |
| Carport Spaces | 6.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4912.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ken Miller |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 53 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Two Way Fireplace,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Circular Driveway |
| Lot Features | Rural,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 20303.0 |
| Spa | No |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose