Property Attributes
- MLS#7059899
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodWESTWIND UNIT 1
- Zip85392
- StyleResidential
- Year Built1997
- Taxes$ 1387
- Price$ 375,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3 bedroom 2 bath home, great for families looking to be close to great A+ schools near by in the west valley! Minuets away from West Gate and Gateway Pavilion! This home fits. This home is Perfect for single family or first time homebuyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Lakes Elementary School | Garden Lakes Elementary School | Westview High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $379,900 |
| 8/29/2026 | 2$375,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | See Remarks |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 40.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Stucco,Block |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTWIND UNIT 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 107th left on 106th to property |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WestWind HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5188.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Garden Lakes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1387.22 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Garden Lakes Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 40.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Grass Front |
| Water Source | Public |
| Lot Size Area | 5188.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose