Property Attributes
- MLS#7001965
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- AreaThe Jewel of Jaxel Road
- NeighborhoodGARDEN VALLEY
- Zip85615
- StyleTerritorial/Santa Fe
- Year Built2003
- Taxes$ 6205
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3963
- Lot Size4.71 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
OWNER IS OFFERING THE PROPERTY AS-IS. Discover space, privacy, and versatility on 4.71 acres with stunning Huachuca Mountain views! This spacious Hereford home offers 3 bedrooms, generous living areas, and impressive 14-inch block construction. The primary suite features a newly installed barn door, adding warmth and character. An oversized 24x40 attached block garage with RV roll-up door provides exceptional room for vehicles, storage, hobbies, or a workshop. SR-43 zoning offers flexibility for a variety of uses. Enjoy peaceful country living, wide-open views, and truly pitch-black night skies perfect for incredible stargazing. A unique Southern Arizona property with room to spread out and make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $675,000 |
| 4/17/2026 | 7$630,000 |
| 5/12/2026 | 6$595,000 |
| 6/1/2026 | 4$575,000 |
| 7/21/2026 | 2$565,000 |
| 8/18/2026 | 8$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Painted,Block |
| Year Built | 2003 |
| View | Desert,Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Water Heater |
| Subdivision Name | GARDEN VALLEY |
| Possible Use | Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 92 to Hereford road to S Jaxel Rd to home on left. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 205057.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6205.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palominas Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 66 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,9+ Flat Ceilings,Wet Bar,2 Master Baths,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wire |
| Parking Features | Detached Carport,RV Access/Parking,Garage Door Opener,Circular Driveway,Over Height Garage,RV Garage |
| Lot Features | Rural,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company,Shared Well |
| Lot Size Area | 205057.0 |
| Spa | No |
| Lot Size Acres | 4.71 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose