Property Attributes
- MLS#6970689
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaAcclaim Ridgeline
- NeighborhoodACCLAIM
- Zip85392
- StyleResidential
- Year Built2025
- Taxes$ 2600
- Price$ 567,833
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
READY NOW! Seller Is Offering Huge Incentives, The Arrowhead Is A TOP SELLING Home Featuring 9' Ceilings, Atrium Glass Doors To Patio. 2'' Faux Wood Blinds, Ceiling Fans, Paver Driveways And Much More. Fulton Homes Are 'Zero Energy Ready' And Include Tankless Water Heaters, Spray Foam Insulation, Electric Vehicle Ready And Pre-Plumbing For Solar Installation. Enjoy Your Private Aquatic Center With A Community Pool, Basketball Courts, Pickle Ball, Bocce Ball, Lush Greenbelts And Children's Playgrounds. Buyer Can Upgrade Appliances, Convenient Location.19 Miles To Sky Harbor Airport, 14 Miles To Downtown Phoenix. Close To I-10 & The 101 Freeways. Shopping Nearby!! GREAT LOCATION!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $567,833 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric |
| Cooling | HVAC SEER Rating,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 164.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACCLAIM |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 99th Avenue past Thomas Rd. Go West on Earll Drive,Left to Avalon Drive and to the Models. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | None |
| Association Name | Acclaim HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6066.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2600.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 52 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Arrowhead |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Extended Length Garage,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Grass Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6066.0 |
| Spa | No |
| OwnerPhone | 480-390-7242 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose