Property Attributes
- MLS#6969431
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- AreaVERDE TRAILS
- NeighborhoodVERDE TRAILS PARCELS 1 2
- Zip85353
- StyleRanch
- Year Built2023
- Taxes$ 1885
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this charming single-story home! A welcoming courtyard sets the tone for modern comfort and style. Inside, a bright open-concept floorplan seamlessly connects the Great Room, kitchen, and dining nook—perfect for everyday living and entertaining. The private owner's suite is thoughtfully positioned at the back of the home, offering a peaceful retreat, while two secondary bedrooms and a full bath are located down the hall. With 1,232 square feet of interior living space, this home lives efficiently and comfortably. Built in 2023, everything is still like new—from finishes to systems—providing peace of mind for the next owner. A perfect blend of charm, functionality, and modern convenience—this home is truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Tres Rios Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 258.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2023 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VERDE TRAILS PARCELS 1 2 |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM 107TH AVE & BROADWAY,HEAD WEST ON BROADWAY. TURN RIGHT AND HEAD NORTH ON 110TH AVE. MAKE A RIGHT ON TRUMBULL RD ANF CONTINUE ON TO 109TH AVE UNTIL YOU MEET ATLANTIS WAY. HOME WILL BE ON THE NORT |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Seller Discl Avail |
| Association Name | VERDE TRAILS |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1885.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 5295.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose